Northern Districts VS Canterbury Kings পূর্ণাঙ্গ স্কোরকার্ড
Live
Basin Reserve

Northern Districts
110/9
20

Canterbury Kings
111/3
13.1
Canterbury Kings elected to bowl
Eliminator
Basin Reserve
BATSMEN | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Chad Bowes |
33 | 35 | 2 | 0 |
Cole McConchie | 5 | 5 | 0 | 0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Fergus Lellman * | 2.1 | 0 | 13 | 2 | 6.00 |
Neil Wagner | 3 | 0 | 32 | 0 | 10.67 |
Fall of Wickets
Key Stats
Partnership: 12/11
Last Wicket: Jeet Raval 45(39) - c CJ Bowes b HB Shipley
Toss: Canterbury Kings elected to bowl
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Chad Bowes | Not out | 33 | 35 | 2 | 0 | 94.29 |
Mitchell Hay | c F Lellman b Kristian Clarke | 0 | 2 | 0 | 0 | 0.00 |
Matt Boyle | c Ben Pomare b F Lellman | 48 | 25 | 7 | 2 | 192.00 |
Daryl Mitchell | c K Clarke b F Lellman | 20 | 13 | 3 | 1 | 153.85 |
Cole McConchie | Not out | 5 | 5 | 0 | 0 | 100.00 |
Yet To Bat:
Zakary Foulkes,
Kyle Jamieson,
Matt Henry,
Ish Sodhi,
Henry Shipley,
William O'Rourke,
Extra
(B - 0, W - 3, NO - 1, LB - 1, P - 0)
Total Score:
111/3 (13.1 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Kristian Clarke | 3 | 0 | 23 | 1 | 0 | 1 | 7.67 |
Matthew Fisher | 4 | 0 | 37 | 0 | 1 | 0 | 9.25 |
Brett Hampton | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Neil Wagner | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 |
Fergus Lellman | 2.1 | 0 | 13 | 2 | 0 | 2 | 6.00 |
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Katene Clarke | c D Mitchell b M Henry | 0 | 8 | 0 | 0 | 0.00 |
Joe Carter | c M Henry b KA Jamieson | 0 | 2 | 0 | 0 | 0.00 |
Ben Pomare | c WO Rourke b KA Jamieson | 6 | 8 | 1 | 0 | 75.00 |
Fergus Lellman | b KA Jamieson | 0 | 7 | 0 | 0 | 0.00 |
Robert O Donnell | c M Boyle b M Henry | 1 | 4 | 0 | 0 | 25.00 |
Jeet Raval | c CJ Bowes b HB Shipley | 45 | 39 | 5 | 0 | 115.38 |
Brett Hampton | b HB Shipley | 19 | 16 | 3 | 0 | 118.75 |
Kristian Clarke | c Mitchell Hay b HB Shipley | 0 | 1 | 0 | 0 | 0.00 |
Neil Wagner | c Mitchell Hay b WO Rourke | 18 | 14 | 2 | 1 | 128.57 |
Frederick Walker | Not out | 16 | 16 | 1 | 1 | 100.00 |
Matthew Fisher | Not out | 3 | 5 | 0 | 0 | 60.00 |
Yet To Bat:
Extra
(B - 0, W - 1, NO - 0, LB - 1, P - 0)
Total Score:
110/9 (20 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Matt Henry | 4 | 3 | 2 | 2 | 0 | 0 | 0.50 |
Kyle Jamieson | 4 | 0 | 19 | 3 | 0 | 0 | 4.75 |
William O'Rourke | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Zakary Foulkes | 4 | 0 | 26 | 0 | 0 | 1 | 6.50 |
Ish Sodhi | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Henry Shipley | 3 | 0 | 17 | 3 | 0 | 0 | 5.67 |