Khulna Tigers VS Sylhet Strikers পূর্ণাঙ্গ স্কোরকার্ড
Live
Zahur Ahmed Chowdhury Stadium
![](https://images.entitysport.com/assets/uploads/2022/01/Khulna_Tigers.png)
Khulna Tigers
156/4
19.5
![](https://images.entitysport.com/assets/uploads//2023/01/sylht.png)
Sylhet Strikers
152/9
20
Sylhet Strikers elected to bat
Match 32
Zahur Ahmed Chowdhury Stadium
BATSMEN | Runs | Balls | 4s | 6s |
---|---|---|---|---|
William Bosisto |
19 | 11 | 1 | 1 |
Alex Ross | 20 | 23 | 1 | 0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Reece Topley * | 3.5 | 0 | 42 | 0 | 10.96 |
Kadeem Alleyne | 1 | 0 | 7 | 0 | 7.00 |
Fall of Wickets
Rony Talukdar - 0/2(caught), George Munsey - 58/32(bowled), Kadeem Alleyne - 9/8(caught), Jaker Ali Anik - 8/13(caught), Zakir Hasan - 44/32(bowled), Ariful Haque-1 - 1/3(lbw), Samiullah Shinwari - 9/13(caught), Nihaduzzaman - 5/10(caught), Sumon Khan - 12/5(caught), Mohammad Naim - 20/17(caught), Afif Hossain - 3/5(caught), Mehidy Hasan Miraz - 70/50(caught), Mahidul Islam Ankon - 17/13(lbw),
Key Stats
Partnership: 1/1
Last Wicket: Sumon Khan 12(5) - c MH Miraz b H Mahmud
Toss: Sylhet Strikers elected to bat
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mehidy Hasan Miraz | c (sub Sajjadul Haque) b Nihaduzzaman | 70 | 50 | 8 | 2 | 140.00 |
Mohammad Naim | c K Alleyne b Nihaduzzaman | 20 | 17 | 2 | 0 | 117.65 |
Afif Hossain | c J Ali b S Shinwari | 3 | 5 | 0 | 0 | 60.00 |
Alex Ross | Not out | 20 | 23 | 1 | 0 | 86.96 |
Mahidul Islam Ankon | lbw b S Khan | 17 | 13 | 1 | 1 | 130.77 |
William Bosisto | Not out | 19 | 11 | 1 | 1 | 172.73 |
Fall of Wickets: Mohammad Naim - 20/17(caught), Afif Hossain - 3/5(caught), Mehidy Hasan Miraz - 70/50(caught), Mahidul Islam Ankon - 17/13(lbw),
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Reece Topley | 3.5 | 0 | 42 | 0 | 0 | 3 | 10.96 |
Ruyel Miah | 4 | 0 | 38 | 0 | 0 | 0 | 9.50 |
Nihaduzzaman | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Sumon Khan | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Samiullah Shinwari | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 |
Kadeem Alleyne | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
George Munsey | b A Hider | 58 | 32 | 6 | 4 | 181.25 |
Rony Talukdar | c A Jamal b MH Miraz | 0 | 2 | 0 | 0 | 0.00 |
Zakir Hasan | b A Hider | 44 | 32 | 4 | 2 | 137.50 |
Kadeem Alleyne | c MH Miraz b S Irshad | 9 | 8 | 1 | 0 | 112.50 |
Jaker Ali Anik | c (sub MH Joy) b A Jamal | 8 | 13 | 0 | 0 | 61.54 |
Ariful Haque-1 | lbw b N Ahmed | 1 | 3 | 0 | 0 | 33.33 |
Samiullah Shinwari | c MH Miraz b S Irshad | 9 | 13 | 0 | 0 | 69.23 |
Nihaduzzaman | c W Bosisto b H Mahmud | 5 | 10 | 0 | 0 | 50.00 |
Sumon Khan | c MH Miraz b H Mahmud | 12 | 5 | 1 | 1 | 240.00 |
Ruyel Miah | Not out | 1 | 1 | 0 | 0 | 100.00 |
Reece Topley | Not out | 1 | 1 | 0 | 0 | 100.00 |
Fall of Wickets: Rony Talukdar - 0/2(caught), George Munsey - 58/32(bowled), Kadeem Alleyne - 9/8(caught), Jaker Ali Anik - 8/13(caught), Zakir Hasan - 44/32(bowled), Ariful Haque-1 - 1/3(lbw), Samiullah Shinwari - 9/13(caught), Nihaduzzaman - 5/10(caught), Sumon Khan - 12/5(caught),
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mehidy Hasan Miraz | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
Abu Hider | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
Hasan Mahmud | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
Aamer Jamal | 3 | 0 | 25 | 1 | 0 | 2 | 8.33 |
Salman Irshad | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
Nasum Ahmed | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |