Dhaka Capitals VS Khulna Tigers পূর্ণাঙ্গ স্কোরকার্ড
Live
Shere Bangla National Stadium, Mirpur

Dhaka Capitals
123/9
20

Khulna Tigers
128/4
16.5
Dhaka Capitals elected to bat
Match 41
Shere Bangla National Stadium, Mirpur
BATSMEN | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Mohammad Nawaz |
6 | 4 | 0 | 1 |
Mehidy Hasan Miraz | 74 | 55 | 5 | 4 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Abu Jayed * | 2.5 | 0 | 18 | 0 | 6.35 |
Mustafizur Rahman | 4 | 0 | 16 | 3 | 4.00 |
Fall of Wickets
Key Stats
Partnership: 3/5
Last Wicket: Mehedi Hasan Rana 13(11) - c & b H Mahmud
Toss: Dhaka Capitals elected to bat
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mehidy Hasan Miraz | Not out | 74 | 55 | 5 | 4 | 134.55 |
Mohammad Naim | c Habibur Rahman Sohan b M Rahman | 0 | 2 | 0 | 0 | 0.00 |
Afif Hossain | c R Ali b M Rahman | 0 | 3 | 0 | 0 | 0.00 |
Alex Ross | c S Rahman b R Ali | 22 | 19 | 3 | 0 | 115.79 |
William Bosisto | c L Das b M Rahman | 18 | 20 | 1 | 0 | 90.00 |
Mohammad Nawaz | Not out | 6 | 4 | 0 | 1 | 150.00 |
Yet To Bat:
Mahidul Islam Ankon,
Hasan Mahmud,
Ziaur Rahman,
Nasum Ahmed,
Mohammad Musfik Hasan,
Extra
(B - 0, W - 4, NO - 2, LB - 2, P - 0)
Total Score:
128/4 (16.5 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mustafizur Rahman | 4 | 0 | 16 | 3 | 1 | 0 | 4.00 |
Abu Jayed | 2.5 | 0 | 18 | 0 | 0 | 1 | 6.35 |
Rahmat Ali | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Mehedi Hasan Rana | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
Farmanullah | 4 | 0 | 47 | 0 | 1 | 1 | 11.75 |
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tanzid Hasan | c Ziaur Rahman b W Bosisto | 58 | 37 | 1 | 7 | 156.76 |
Litton Das | c MM Hasan b MH Miraz | 10 | 10 | 1 | 1 | 100.00 |
Habibur Rahman Sohan | c MI Ankon b H Mahmud | 3 | 8 | 0 | 0 | 37.50 |
Farmanullah | c Ziaur Rahman b W Bosisto | 7 | 20 | 0 | 0 | 35.00 |
Sabbir Rahman | c N Ahmed b MM Hasan | 20 | 17 | 2 | 1 | 117.65 |
Thisara Perera | c M Nawaz b Ziaur Rahman | 0 | 1 | 0 | 0 | 0.00 |
Riaz Hassan | c MH Miraz b N Ahmed | 5 | 10 | 0 | 0 | 50.00 |
Rahmat Ali | c MI Ankon b M Nawaz | 0 | 1 | 0 | 0 | 0.00 |
Mehedi Hasan Rana | c & b H Mahmud | 13 | 11 | 1 | 1 | 118.18 |
Abu Jayed | Not out | 1 | 1 | 0 | 0 | 100.00 |
Mustafizur Rahman | Not out | 1 | 4 | 0 | 0 | 25.00 |
Yet To Bat:
Extra
(B - 1, W - 3, NO - 0, LB - 1, P - 0)
Total Score:
123/9 (20 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Nasum Ahmed | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
Hasan Mahmud | 4 | 1 | 5 | 2 | 0 | 0 | 1.25 |
Mehidy Hasan Miraz | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Mohammad Musfik Hasan | 2 | 0 | 31 | 1 | 0 | 2 | 15.50 |
William Bosisto | 4 | 0 | 10 | 2 | 0 | 1 | 2.50 |
Ziaur Rahman | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Mohammad Nawaz | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |