Rangpur Riders VS Khulna Tigers পূর্ণাঙ্গ স্কোরকার্ড
Live
Shere Bangla National Stadium, Mirpur

Rangpur Riders
85/10
16.5

Khulna Tigers
89/1
10.2
Rangpur Riders elected to bat
Eliminator
Shere Bangla National Stadium, Mirpur
BATSMEN | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Mohammad Naim |
48 | 33 | 3 | 4 |
Alex Ross | 29 | 27 | 4 | 0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Rakibul Hasan * | 1.2 | 0 | 13 | 0 | 9.75 |
Nahid Rana | 4 | 0 | 21 | 0 | 5.25 |
Fall of Wickets
Key Stats
Partnership: 33/26
Last Wicket: Akif Javed 32(18) - c H Mahmud b MM Hasan
Toss: Rangpur Riders elected to bat
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mehidy Hasan Miraz | b Akif Javed | 0 | 3 | 0 | 0 | 0.00 |
Mohammad Naim | Not out | 48 | 33 | 3 | 4 | 145.45 |
Alex Ross | Not out | 29 | 27 | 4 | 0 | 107.41 |
Yet To Bat:
Afif Hossain,
Shimron Hetmyer,
Mohammad Nawaz,
Mahidul Islam Ankon,
Jason Holder,
Nasum Ahmed,
Hasan Mahmud,
Mohammad Musfik Hasan,
Extra
(B - 0, W - 9, NO - 1, LB - 2, P - 0)
Total Score:
89/1 (10.2 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Akif Javed | 3 | 0 | 20 | 1 | 0 | 2 | 6.67 |
Nahid Rana | 4 | 0 | 21 | 0 | 0 | 2 | 5.25 |
Mahedi Hasan | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
Andre Russell | 1 | 0 | 14 | 0 | 1 | 1 | 14.00 |
Rakibul Hasan | 1.2 | 0 | 13 | 0 | 0 | 0 | 9.75 |
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
James Vince | c & b N Ahmed | 1 | 7 | 0 | 0 | 14.29 |
Soumya Sarkar | runout (MH Miraz / M Nawaz) | 0 | 0 | 0 | 0 | 0.00 |
Saif Hassan | c M Nawaz b MH Miraz | 4 | 10 | 0 | 0 | 40.00 |
Mahedi Hasan | b N Ahmed | 1 | 5 | 0 | 0 | 20.00 |
Mohammad Saifuddin | lbw b H Mahmud | 8 | 8 | 1 | 0 | 100.00 |
Nurul Hasan | lbw b MH Miraz | 23 | 25 | 2 | 0 | 92.00 |
Tim David | c S Hetmyer b N Ahmed | 7 | 9 | 1 | 0 | 77.78 |
Andre Russell | b M Nawaz | 4 | 9 | 0 | 0 | 44.44 |
Rakibul Hasan | lbw b MH Miraz | 1 | 2 | 0 | 0 | 50.00 |
Akif Javed | c H Mahmud b MM Hasan | 32 | 18 | 4 | 2 | 177.78 |
Nahid Rana | Not out | 0 | 9 | 0 | 0 | 0.00 |
Yet To Bat:
Extra
(B - 0, W - 2, NO - 1, LB - 1, P - 0)
Total Score:
85/10 (16.5 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mehidy Hasan Miraz | 4 | 0 | 10 | 3 | 0 | 1 | 2.50 |
Nasum Ahmed | 4 | 1 | 16 | 3 | 0 | 0 | 4.00 |
Mohammad Nawaz | 4 | 0 | 21 | 1 | 0 | 1 | 5.25 |
Hasan Mahmud | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
Jason Holder | 1 | 0 | 11 | 0 | 1 | 0 | 11.00 |
Mohammad Musfik Hasan | 0.5 | 0 | 8 | 1 | 0 | 0 | 9.60 |