Desert Vipers VS Dubai Capitals পূর্ণাঙ্গ স্কোরকার্ড
Live
Sharjah Cricket Stadium

Desert Vipers
137/10
19.4

Dubai Capitals
138/1
17.1
Dubai Capitals elected to bowl
Match 30
Sharjah Cricket Stadium
BATSMEN | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Gulbadin Naib |
55 | 31 | 3 | 4 |
Shai Hope | 52 | 54 | 4 | 1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Khuzaima Bin Tanvir * | 3.1 | 0 | 39 | 0 | 12.32 |
David Payne | 4 | 0 | 29 | 1 | 7.25 |
Fall of Wickets
Key Stats
Partnership: 9/6
Last Wicket: Khuzaima Bin Tanvir 7(4) - c D Chameera b F Khan
Toss: Dubai Capitals elected to bowl
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Adam Rossington | c A Khan b DA Payne | 27 | 18 | 1 | 3 | 150.00 |
Shai Hope | Not out | 52 | 54 | 4 | 1 | 96.30 |
Gulbadin Naib | Not out | 55 | 31 | 3 | 4 | 177.42 |
Yet To Bat:
Sam Billings,
Sikandar Raza,
Dasun Shanaka,
Rovman Powell,
Dushmantha Chameera,
Farhan Khan,
Haider Ali-I,
Qais Ahmad,
Obed McCoy,
Extra
(B - 0, W - 4, NO - 0, LB - 0, P - 0)
Total Score:
138/1 (17.1 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
David Payne | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
Lockie Ferguson | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
Wanindu Hasaranga | 4 | 0 | 18 | 0 | 0 | 1 | 4.50 |
Sam Curran | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Khuzaima Bin Tanvir | 3.1 | 0 | 39 | 0 | 0 | 1 | 12.32 |
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Azam Khan | c G Naib b OC McCoy | 2 | 3 | 0 | 0 | 66.67 |
Alex Hales | c H Ali-I b OC McCoy | 18 | 14 | 4 | 0 | 128.57 |
Dan Lawrence | c D Shanaka b Q Ahmad | 44 | 31 | 2 | 3 | 141.94 |
Sam Curran | c F Khan b Q Ahmad | 28 | 20 | 1 | 2 | 140.00 |
Adam Hose | b Q Ahmad | 6 | 9 | 0 | 0 | 66.67 |
Sherfane Rutherford | c Q Ahmad b S Raza | 0 | 2 | 0 | 0 | 0.00 |
Wanindu Hasaranga | c F Khan b OC McCoy | 11 | 15 | 1 | 0 | 73.33 |
Michael Jones | lbw b Q Ahmad | 0 | 2 | 0 | 0 | 0.00 |
Ali Naseer | c S Raza b D Chameera | 5 | 7 | 0 | 0 | 71.43 |
Lockie Ferguson | Not out | 9 | 12 | 0 | 0 | 75.00 |
Khuzaima Bin Tanvir | c D Chameera b F Khan | 7 | 4 | 0 | 1 | 175.00 |
Yet To Bat:
David Payne,
Extra
(B - 1, W - 3, NO - 1, LB - 2, P - 0)
Total Score:
137/10 (19.4 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Farhan Khan | 2.4 | 0 | 27 | 1 | 1 | 1 | 10.13 |
Obed McCoy | 4 | 0 | 22 | 3 | 0 | 1 | 5.50 |
Dushmantha Chameera | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
Sikandar Raza | 3 | 0 | 12 | 1 | 0 | 0 | 4.00 |
Qais Ahmad | 4 | 0 | 25 | 4 | 0 | 0 | 6.25 |
Gulbadin Naib | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Haider Ali-I | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |