Royal Lions VS Thundercats পূর্ণাঙ্গ স্কোরকার্ড
Live
Sulaibiya Cricket Ground
![](https://images.entitysport.com/assets/uploads/2024/02/royal-lions.png)
Royal Lions
151/7
20
![](https://images.entitysport.com/assets/uploads/2024/12/Thundercats.png)
Thundercats
152/10
20
Thundercats elected to bat
Match 43
Sulaibiya Cricket Ground
BATSMEN | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Bahadur Ali |
20 | 6 | 3 | 1 |
Mohd Kabir | 0 | 0 | 0 | 0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Anderson Arivusudar * | 1 | 0 | 5 | 3 | 5.00 |
Muhammad Rafaqat Kiyani | 1 | 0 | 16 | 0 | 16.00 |
Fall of Wickets
Saddam Allah - 10/7(caught), Kandarp Tushar - 18/17(caught), Narasimha Prasad - 8/8(bowled), Sunil Kumar Thangaraj - 21/18(lbw), Rudransh Panchal - 0/1(bowled), Muhammad Rafaqat Kiyani - 8/10(caught), Anderson Arivusudar - 24/24(caught), Vaisakh Kalam - 7/5(caught), Krishna Prakash - 39/26(caught), Gokulnath Sathiyamoorthy - 1/1(runout), Lovelu Akungi - 12/13(caught), Manoj Supun-Withanage - 7/17(runout), Basit Ali - 14/14(caught), Mohd Taj - 2/9(bowled), Manjula Ranil - 80/60(caught), Abdul Mubeen - 0/1(caught),
Key Stats
Partnership: 7/3
Last Wicket: Gokulnath Sathiyamoorthy 1(1) - runout (M Ranil / A Mubeen)
Toss: Thundercats elected to bat
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Lovelu Akungi | c & b S Allah | 12 | 13 | 3 | 0 | 92.31 |
Manoj Supun-Withanage | runout (K Prakash / R Panchal) | 7 | 17 | 0 | 0 | 41.18 |
Manjula Ranil | c U Kumar b A Arivusudar | 80 | 60 | 9 | 2 | 133.33 |
Basit Ali | c K Prakash b N Prasad | 14 | 14 | 1 | 1 | 100.00 |
Mohd Taj | b N Prasad | 2 | 9 | 0 | 0 | 22.22 |
Bahadur Ali | Not out | 20 | 6 | 3 | 1 | 333.33 |
Mohd Kabir | st S Kumar Thangaraj b A Arivusudar | 0 | 0 | 0 | 0 | 0.00 |
Abdul Mubeen | c S Allah b A Arivusudar | 0 | 1 | 0 | 0 | 0.00 |
Fall of Wickets: Lovelu Akungi - 12/13(caught), Manoj Supun-Withanage - 7/17(runout), Basit Ali - 14/14(caught), Mohd Taj - 2/9(bowled), Manjula Ranil - 80/60(caught), Abdul Mubeen - 0/1(caught),
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Saddam Allah | 4 | 0 | 34 | 1 | 0 | 2 | 8.50 |
Rudransh Panchal | 4 | 0 | 38 | 0 | 0 | 4 | 9.50 |
Krishna Prakash | 4 | 0 | 19 | 0 | 0 | 2 | 4.75 |
Kandarp Tushar | 4 | 0 | 25 | 0 | 0 | 1 | 6.25 |
Narasimha Prasad | 2 | 0 | 9 | 2 | 0 | 0 | 4.50 |
Muhammad Rafaqat Kiyani | 1 | 0 | 16 | 0 | 0 | 1 | 16.00 |
Anderson Arivusudar | 1 | 0 | 5 | 3 | 0 | 1 | 5.00 |
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Saddam Allah | c M Kabir b M Suhail | 10 | 7 | 0 | 1 | 142.86 |
Kandarp Tushar | c L Akungi b M Suhail | 18 | 17 | 1 | 1 | 105.88 |
Narasimha Prasad | b L Akungi | 8 | 8 | 0 | 0 | 100.00 |
Sunil Kumar Thangaraj | lbw b L Akungi | 21 | 18 | 3 | 0 | 116.67 |
Anderson Arivusudar | c M Supun-Withanage b M Taj | 24 | 24 | 1 | 1 | 100.00 |
Rudransh Panchal | b L Akungi | 0 | 1 | 0 | 0 | 0.00 |
Muhammad Rafaqat Kiyani | c M Suhail b B Ali | 8 | 10 | 0 | 1 | 80.00 |
Krishna Prakash | c B Ali b M Ranil | 39 | 26 | 4 | 2 | 150.00 |
Vaisakh Kalam | c L Akungi b B Ali | 7 | 5 | 1 | 0 | 140.00 |
Udhayasaravanan Kumar | Not out | 6 | 3 | 0 | 1 | 200.00 |
Gokulnath Sathiyamoorthy | runout (M Ranil / A Mubeen) | 1 | 1 | 0 | 0 | 100.00 |
Fall of Wickets: Saddam Allah - 10/7(caught), Kandarp Tushar - 18/17(caught), Narasimha Prasad - 8/8(bowled), Sunil Kumar Thangaraj - 21/18(lbw), Rudransh Panchal - 0/1(bowled), Muhammad Rafaqat Kiyani - 8/10(caught), Anderson Arivusudar - 24/24(caught), Vaisakh Kalam - 7/5(caught), Krishna Prakash - 39/26(caught), Gokulnath Sathiyamoorthy - 1/1(runout),
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Muhammad Suhail | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
Basit Ali | 4 | 0 | 36 | 2 | 0 | 4 | 9.00 |
Mohd Taj | 4 | 0 | 39 | 1 | 0 | 3 | 9.75 |
Lovelu Akungi | 3 | 0 | 12 | 3 | 0 | 1 | 4.00 |
Manjula Ranil | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Nilush Prayadarshana | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |