Osmani CC VS MEC Study Group পূর্ণাঙ্গ স্কোরকার্ড
Live
Sulaibiya Cricket Ground

Osmani CC
134/9
20

MEC Study Group
175/9
20
MEC Study Group elected to bat
Match 54
Sulaibiya Cricket Ground
BATSMEN | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Mohammad Sajib Abdur Rahman |
13 | 17 | 1 | 0 |
Mohammad Najmul Islam | 0 | 3 | 0 | 0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ahmed Iqbal * | 3 | 0 | 24 | 3 | 8.00 |
Waqas Ali Hussain | 4 | 1 | 21 | 2 | 5.25 |
Fall of Wickets
Key Stats
Partnership: 47/28
Last Wicket: Ahmed Iqbal 1(2) - lbw b M N Islam
Toss: MEC Study Group elected to bat
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Noor Mohammad Mia | c N Ahmed b H Gundum | 2 | 4 | 0 | 0 | 50.00 |
Al AminAlias Miah | b W Hussain | 10 | 18 | 1 | 0 | 55.56 |
Abdul Motaled Salam | c H Gundum b N Javed | 43 | 30 | 6 | 1 | 143.33 |
Sohan Hossain | b W Hussain | 15 | 13 | 0 | 2 | 115.38 |
Mohammad Delwar Rehmat | c A Muhammad b N Javed | 7 | 7 | 1 | 0 | 100.00 |
Al Islam Josim Uddin | c N Ahmed b Z Khan | 12 | 19 | 1 | 0 | 63.16 |
Mohammad Sajib Abdur Rahman | Not out | 13 | 17 | 1 | 0 | 76.47 |
Md Mehdi Hasan | c N Ahmed b Ahmed Iqbal | 11 | 4 | 1 | 1 | 275.00 |
Nahid Miah Rahman | b Ahmed Iqbal | 2 | 4 | 0 | 0 | 50.00 |
Md Riyad Nuru | lbw b Ahmed Iqbal | 6 | 2 | 0 | 1 | 300.00 |
Mohammad Najmul Islam | Not out | 0 | 3 | 0 | 0 | 0.00 |
Yet To Bat:
Extra
(B - 4, W - 6, NO - 0, LB - 3, P - 0)
Total Score:
134/9 (20 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Aamir Ahmad Wani | 3 | 0 | 18 | 0 | 0 | 5 | 6.00 |
Hamanth Gundum | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
Waqas Ali Hussain | 4 | 1 | 21 | 2 | 0 | 0 | 5.25 |
Ahmed Iqbal | 3 | 0 | 24 | 3 | 0 | 1 | 8.00 |
Nabeel Asmat Javed | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
Atif Mazhar | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Zahid Rabnawaz Khan | 1 | 0 | 12 | 1 | 0 | 0 | 12.00 |
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Zahid Rabnawaz Khan | b MR Nuru | 22 | 13 | 3 | 1 | 169.23 |
Mohammad Nabeel-I | c A M Salam b MR Nuru | 4 | 5 | 1 | 0 | 80.00 |
Awais Rafi Muhammad | b AA Miah | 42 | 26 | 6 | 2 | 161.54 |
Atif Mazhar | b M N Islam | 4 | 3 | 1 | 0 | 133.33 |
Najam Ahmed | c A I Josim Uddin b AA Miah | 16 | 15 | 2 | 0 | 106.67 |
Nabeel Asmat Javed | Not out | 57 | 38 | 5 | 4 | 150.00 |
Waqas Ali Hussain | c MR Nuru b M M Hasan | 3 | 6 | 0 | 0 | 50.00 |
Muizz Ahmed Mirza | c A M Salam b M S Abdur Rahman | 9 | 7 | 0 | 1 | 128.57 |
Aamir Ahmad Wani | b M S Abdur Rahman | 0 | 2 | 0 | 0 | 0.00 |
Ahmed Iqbal | lbw b M N Islam | 1 | 2 | 0 | 0 | 50.00 |
Hamanth Gundum | Not out | 1 | 3 | 0 | 0 | 33.33 |
Yet To Bat:
Extra
(B - 0, W - 16, NO - 0, LB - 0, P - 0)
Total Score:
175/9 (20 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Nahid Miah Rahman | 3 | 0 | 31 | 0 | 0 | 4 | 10.33 |
Md Riyad Nuru | 2 | 0 | 20 | 2 | 0 | 6 | 10.00 |
Mohammad Najmul Islam | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 |
Mohammad Sajib Abdur Rahman | 4 | 0 | 34 | 2 | 0 | 1 | 8.50 |
Al AminAlias Miah | 4 | 0 | 37 | 2 | 0 | 1 | 9.25 |
Md Mehdi Hasan | 3 | 0 | 18 | 1 | 0 | 1 | 6.00 |