91 Yard Club VS Guwahati Giants পূর্ণাঙ্গ স্কোরকার্ড
Live
Judges Field

91 Yard Club
141/9
20

Guwahati Giants
129/8
20
Guwahati Giants elected to bowl
Match 9
Judges Field
BATSMEN | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Dharani Rabha |
26 | 13 | 2 | 2 |
Parvez Aziz | 1 | 2 | 0 | 0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Anurag Phukan * | 4 | 0 | 26 | 1 | 6.50 |
Yuvraj Singh | 4 | 0 | 24 | 3 | 6.00 |
Fall of Wickets
Key Stats
Partnership: 6/6
Last Wicket: Anurag Phukan 6(8) - lbw b SG Singh
Toss: Guwahati Giants elected to bowl
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ronit Akhtar | c D Gogoi b R Singh | 4 | 8 | 0 | 0 | 50.00 |
Nasir Ullah | c & b A Kumar | 23 | 26 | 1 | 1 | 88.46 |
Mashaikh Faraz | lbw b A Kumar | 1 | 4 | 0 | 0 | 25.00 |
Sidek Gurvinder Singh | st Kunal Sakia b Kunal Sarma | 33 | 17 | 4 | 1 | 194.12 |
Danish Ahmed | c R Sen b A Phukan | 14 | 21 | 0 | 0 | 66.67 |
Aman Chetry | c & b Y Singh | 7 | 12 | 0 | 0 | 58.33 |
Bikiran Das | b Y Singh | 10 | 9 | 0 | 1 | 111.11 |
Rajjakuddin Ahmed | c Kunal Sarma b Y Singh | 4 | 8 | 0 | 0 | 50.00 |
Dharani Rabha | Not out | 26 | 13 | 2 | 2 | 200.00 |
Parvez Aziz | Not out | 1 | 2 | 0 | 0 | 50.00 |
Yet To Bat:
Ranjeesh Kumar,
Extra
(B - 0, W - 5, NO - 0, LB - 1, P - 0)
Total Score:
129/8 (20 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Rajinder Singh | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
Anurag Phukan | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Abhay Kumar | 3 | 0 | 19 | 2 | 0 | 0 | 6.33 |
Kunal Sarma | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
Abhilash Kumar Maurya | 3 | 0 | 19 | 0 | 0 | 1 | 6.33 |
Yuvraj Singh | 4 | 0 | 24 | 3 | 0 | 3 | 6.00 |
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Saurav Dihigya | c Nasir Ullah b R Kumar | 15 | 14 | 3 | 0 | 107.14 |
Rajinder Singh | c R Akhtar b B Das | 5 | 3 | 1 | 0 | 166.67 |
Rohit Sen | c Aman Chetry b B Das | 0 | 1 | 0 | 0 | 0.00 |
Abhilash Kumar Maurya | c R Kumar b R Akhtar | 16 | 18 | 1 | 0 | 88.89 |
Dipu Gogoi | c RK Ahmed b SG Singh | 9 | 10 | 2 | 0 | 90.00 |
Yuvraj Singh | b B Das | 12 | 13 | 1 | 0 | 92.31 |
Jitumoni Kalita | runout (B Das / Dharani Rabha) | 24 | 22 | 1 | 1 | 109.09 |
Kunal Sakia | b SG Singh | 24 | 16 | 1 | 2 | 150.00 |
Kunal Sarma | Not out | 16 | 14 | 1 | 1 | 114.29 |
Anurag Phukan | lbw b SG Singh | 6 | 8 | 1 | 0 | 75.00 |
Abhay Kumar | Not out | 1 | 1 | 0 | 0 | 100.00 |
Yet To Bat:
Extra
(B - 4, W - 5, NO - 0, LB - 4, P - 0)
Total Score:
141/9 (20 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Dharani Rabha | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Danish Ahmed | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
Bikiran Das | 4 | 0 | 31 | 3 | 0 | 0 | 7.75 |
Ranjeesh Kumar | 2 | 0 | 16 | 1 | 0 | 3 | 8.00 |
Sidek Gurvinder Singh | 4 | 0 | 10 | 3 | 0 | 0 | 2.50 |
Ronit Akhtar | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |