Legend Sporting Club VS Ankurjyoti Club পূর্ণাঙ্গ স্কোরকার্ড
Live
Judges Field

Legend Sporting Club
135/10
20

Ankurjyoti Club
141/7
19
Ankurjyoti Club elected to bowl
Match 10
Judges Field
BATSMEN | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Sachin Hajari |
4 | 4 | 0 | 0 |
Gokul Prasad Dewangan | 19 | 14 | 3 | 1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Tarique Jameel * | 4 | 1 | 19 | 1 | 4.75 |
Mayank Kumar | 3 | 0 | 36 | 0 | 12.00 |
Fall of Wickets
Key Stats
Partnership: 0/1
Last Wicket: Hirakjyoti Mahanta 0(1) - c G Prasad Dewangan b D Sereng
Toss: Ankurjyoti Club elected to bowl
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Damian Sereng | c (sub pK Sarma) b A Kumar | 2 | 13 | 0 | 0 | 15.38 |
Tej Khan | c S Gogoi b I Ali | 13 | 8 | 3 | 0 | 162.50 |
Rahul Singh Tomar | c (sub pK Sarma) b A Yadav | 36 | 29 | 5 | 1 | 124.14 |
Akshat Gupta | lbw b T Jameel | 17 | 15 | 0 | 2 | 113.33 |
Amanjit Daulagupu | b S Gogoi | 12 | 15 | 2 | 0 | 80.00 |
Sahil Ahmed | runout (S Gogoi) | 3 | 8 | 0 | 0 | 37.50 |
Bhargavjyoti Kalita | c T Jameel b S Gogoi | 10 | 8 | 0 | 1 | 125.00 |
Gokul Prasad Dewangan | Not out | 19 | 14 | 3 | 1 | 135.71 |
Sachin Hajari | Not out | 4 | 4 | 0 | 0 | 100.00 |
Yet To Bat:
Wasim Sahil Saikia,
Divyajyoti Sharma,
Extra
(B - 0, W - 22, NO - 0, LB - 3, P - 0)
Total Score:
141/7 (19 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Tarique Jameel | 4 | 1 | 19 | 1 | 0 | 0 | 4.75 |
Amod Yadav | 4 | 0 | 30 | 1 | 0 | 2 | 7.50 |
Ikramul Ali | 2 | 0 | 25 | 1 | 0 | 4 | 12.50 |
Ashutosh Kumar | 4 | 0 | 12 | 1 | 0 | 0 | 3.00 |
Mayank Kumar | 3 | 0 | 36 | 0 | 0 | 2 | 12.00 |
Sunil Gogoi | 2 | 0 | 16 | 2 | 0 | 0 | 8.00 |
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sunil Gogoi | c R Tomar b T Khan | 21 | 12 | 3 | 1 | 175.00 |
Nadimur Rehman | c G Prasad Dewangan b T Khan | 4 | 6 | 1 | 0 | 66.67 |
Ikramul Ali | b A Gupta | 7 | 12 | 1 | 0 | 58.33 |
Mayank Kumar | c S Hajari b T Khan | 0 | 5 | 0 | 0 | 0.00 |
Amod Yadav | c T Khan b Sahil Ahmed | 6 | 17 | 0 | 0 | 35.29 |
Yusuf Nadeem | c D Sharma b A Gupta | 0 | 1 | 0 | 0 | 0.00 |
Vivek Dauka | b A Gupta | 16 | 13 | 0 | 2 | 123.08 |
Dilip Singh | lbw b T Khan | 1 | 6 | 0 | 0 | 16.67 |
Tarique Jameel | Not out | 45 | 32 | 5 | 2 | 140.63 |
Ashutosh Kumar | c D Sharma b D Sereng | 12 | 15 | 0 | 0 | 80.00 |
Hirakjyoti Mahanta | c G Prasad Dewangan b D Sereng | 0 | 1 | 0 | 0 | 0.00 |
Yet To Bat:
Extra
(B - 4, W - 15, NO - 0, LB - 4, P - 0)
Total Score:
135/10 (20 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Amanjit Daulagupu | 4 | 0 | 36 | 0 | 0 | 12 | 9.00 |
Tej Khan | 4 | 0 | 24 | 4 | 0 | 1 | 6.00 |
Akshat Gupta | 4 | 0 | 16 | 3 | 0 | 1 | 4.00 |
Sahil Ahmed | 4 | 0 | 14 | 1 | 0 | 1 | 3.50 |
Damian Sereng | 3 | 0 | 31 | 2 | 0 | 0 | 10.33 |
Rahul Singh Tomar | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |