Legend Sporting Club VS Nabajyoti Club পূর্ণাঙ্গ স্কোরকার্ড
Live
Judges Field

Legend Sporting Club
151/8
20

Nabajyoti Club
149/8
20
Nabajyoti Club elected to bowl
Match 14
Judges Field
BATSMEN | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Chanakya Sarma |
0 | 1 | 0 | 0 |
Ranjan Sarkar | 0 | 1 | 0 | 0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Tarique Jameel * | 4 | 0 | 29 | 1 | 7.25 |
Ashutosh Kumar | 4 | 0 | 38 | 3 | 9.50 |
Fall of Wickets
Key Stats
Partnership: 19/7
Last Wicket: Nadimur Rehman 33(33) - b Ziyad Zaman
Toss: Nabajyoti Club elected to bowl
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Aarmand Zuffri | c & b M Kumar | 29 | 31 | 4 | 0 | 93.55 |
Subham Mandal | c & b N Narzary | 5 | 10 | 1 | 0 | 50.00 |
Jayanta Dev | b A Kumar | 4 | 4 | 1 | 0 | 100.00 |
Jay Singh | lbw b A Kumar | 18 | 15 | 3 | 0 | 120.00 |
Raj Agarwal | b T Jameel | 49 | 31 | 4 | 2 | 158.06 |
Rohit Singh-lll | c pK Sarma b S Gogoi | 0 | 2 | 0 | 0 | 0.00 |
Rajnish Pandit | c pK Sarma b M Kumar | 27 | 20 | 2 | 2 | 135.00 |
Ziyad Zaman | c & b A Kumar | 4 | 5 | 0 | 0 | 80.00 |
Chanakya Sarma | Not out | 0 | 1 | 0 | 0 | 0.00 |
Ranjan Sarkar | Not out | 0 | 1 | 0 | 0 | 0.00 |
Yet To Bat:
Tana Tara,
Extra
(B - 0, W - 13, NO - 0, LB - 0, P - 0)
Total Score:
149/8 (20 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Nabajit Narzary | 4 | 0 | 24 | 1 | 0 | 3 | 6.00 |
Tarique Jameel | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Ashutosh Kumar | 4 | 0 | 38 | 3 | 0 | 5 | 9.50 |
Sunil Gogoi | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Mayank Kumar | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Hirakjyoti Mahanta | b T Tara | 0 | 1 | 0 | 0 | 0.00 |
Sunil Gogoi | c A Zuffri b J Singh | 31 | 24 | 7 | 0 | 129.17 |
Tarique Jameel | c CD Sarma b T Tara | 4 | 3 | 1 | 0 | 133.33 |
Manish Das | c R Sarkar b J Dev | 4 | 8 | 1 | 0 | 50.00 |
Nadimur Rehman | b Ziyad Zaman | 33 | 33 | 4 | 0 | 100.00 |
Vivek Dauka | b R Singh-lll | 44 | 33 | 1 | 5 | 133.33 |
Mayank Kumar | c CD Sarma b R Singh-lll | 0 | 4 | 0 | 0 | 0.00 |
parthiv Kashyap Sarma | runout (Ziyad Zaman / CD Sarma) | 7 | 6 | 1 | 0 | 116.67 |
Nilim Gogoi | Not out | 3 | 4 | 0 | 0 | 75.00 |
Ashutosh Kumar | Not out | 11 | 4 | 2 | 0 | 275.00 |
Yet To Bat:
Nabajit Narzary,
Extra
(B - 4, W - 8, NO - 0, LB - 2, P - 0)
Total Score:
151/8 (20 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Tana Tara | 2 | 0 | 13 | 2 | 0 | 1 | 6.50 |
Jayanta Dev | 3 | 0 | 27 | 1 | 0 | 2 | 9.00 |
Rohit Singh-lll | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
Jay Singh | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
Raj Agarwal | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Subham Mandal | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Ziyad Zaman | 2 | 0 | 27 | 1 | 0 | 3 | 13.50 |