River Rine Club VS 91 Yard Club পূর্ণাঙ্গ স্কোরকার্ড
Live
Judges Field

River Rine Club
101/10
19.4

91 Yard Club
102/2
11.5
91 Yard Club elected to bowl
Match 15
Judges Field
BATSMEN | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Barunjoti Malakar |
5 | 7 | 0 | 0 |
Abhilash Kumar Maurya | 27 | 30 | 1 | 1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mandeep Boora * | 1.5 | 0 | 20 | 0 | 10.91 |
Gaurav Sharma | 2 | 0 | 10 | 1 | 5.00 |
Fall of Wickets
Key Stats
Partnership: 32/12
Last Wicket: Gaurav Sharma 5(5) - runout (A Phukan / Kunal Sakia)
Toss: 91 Yard Club elected to bowl
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Saurav Dihigya | c R Sarmah b G Sharma | 62 | 28 | 6 | 5 | 221.43 |
Rajinder Singh | b P Tripathi | 5 | 6 | 0 | 0 | 83.33 |
Abhilash Kumar Maurya | Not out | 27 | 30 | 1 | 1 | 90.00 |
Barunjoti Malakar | Not out | 5 | 7 | 0 | 0 | 71.43 |
Yet To Bat:
Kunal Sakia,
Rohit Sen,
Mrigen Talukdar,
Yuvraj Singh,
Jitumoni Kalita,
Anurag Phukan,
Abhay Kumar,
Extra
(B - 0, W - 3, NO - 0, LB - 0, P - 0)
Total Score:
102/2 (11.5 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Puneet Tripathi | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
Jacky Ali | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
Sekhar Barman | 1 | 0 | 23 | 0 | 0 | 0 | 23.00 |
Mandeep Boora | 1.5 | 0 | 20 | 0 | 0 | 0 | 10.91 |
Rajmoon Sarmah | 2 | 0 | 7 | 0 | 0 | 2 | 3.50 |
Gaurav Sharma | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Yogesh Tiwari | runout (A Phukan / JN Kalita) | 1 | 3 | 0 | 0 | 33.33 |
Priyangshu Singh | lbw b A K Maurya | 7 | 10 | 1 | 0 | 70.00 |
Puneet Tripathi | c A K Maurya b R Singh | 9 | 11 | 2 | 0 | 81.82 |
Bishal Mogor | st Kunal Sakia b A K Maurya | 2 | 7 | 0 | 0 | 28.57 |
Mandeep Boora | c B Malakar b A K Maurya | 11 | 7 | 1 | 1 | 157.14 |
Gaurav Thakuria | b A Kumar | 5 | 16 | 0 | 0 | 31.25 |
Rajmoon Sarmah | c R Sen b JN Kalita | 2 | 13 | 0 | 0 | 15.38 |
Jacky Ali | Not out | 39 | 22 | 2 | 4 | 177.27 |
Manikarna Sarma | b A Phukan | 16 | 22 | 0 | 2 | 72.73 |
Sekhar Barman | c S Dihigya b A Phukan | 0 | 2 | 0 | 0 | 0.00 |
Gaurav Sharma | runout (A Phukan / Kunal Sakia) | 5 | 5 | 1 | 0 | 100.00 |
Yet To Bat:
Extra
(B - 1, W - 3, NO - 0, LB - 0, P - 0)
Total Score:
101/10 (19.4 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Anurag Phukan | 3.4 | 0 | 16 | 2 | 0 | 0 | 4.36 |
Rajinder Singh | 3 | 0 | 12 | 1 | 0 | 0 | 4.00 |
Abhilash Kumar Maurya | 4 | 0 | 48 | 3 | 0 | 3 | 12.00 |
Jitumoni Kalita | 4 | 1 | 4 | 1 | 0 | 0 | 1.00 |
Abhay Kumar | 4 | 1 | 12 | 1 | 0 | 0 | 3.00 |
Yuvraj Singh | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |