New Star Club VS Sath Gaon Club পূর্ণাঙ্গ স্কোরকার্ড
Live
Judges Field

New Star Club
44/1
6.1

Sath Gaon Club
43/10
15.5
Sath Gaon Club elected to bat
Match 20
Judges Field
BATSMEN | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Wasiqur Rahman |
17 | 16 | 1 | 1 |
Mohammad Habib | 0 | 0 | 0 | 0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jubin Doley * | 1.1 | 0 | 10 | 0 | 8.57 |
Ranjit Sangmai | 2 | 0 | 11 | 1 | 5.50 |
Fall of Wickets
Key Stats
Partnership: 12/25
Last Wicket: Aditya Anand 4(4) - Retired out
Toss: Sath Gaon Club elected to bat
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Wasiqur Rahman | Not out | 17 | 16 | 1 | 1 | 106.25 |
Aditya Roy Chowdhury | c R Alom-I b R Sangmai | 23 | 21 | 4 | 0 | 109.52 |
Mohammad Habib | Not out | 0 | 0 | 0 | 0 | 0.00 |
Yet To Bat:
Bishal Roy,
Arun Sonar,
Kalam Raiza,
Sunil Lachit,
Imran Seikh,
Rangajyoti Khargoria,
Anurag Talukdar,
Dipjyoti Saikia,
Extra
(B - 0, W - 0, NO - 0, LB - 4, P - 0)
Total Score:
44/1 (6.1 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Rosham Alom-I | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Badal Kanaujiya | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Ranjit Sangmai | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Jubin Doley | 1.1 | 0 | 10 | 0 | 0 | 0 | 8.57 |
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Ranjit Sangmai | b S Lachit | 0 | 2 | 0 | 0 | 0.00 |
Jubin Doley | b Kalam Raiza | 6 | 19 | 0 | 0 | 31.58 |
Aditya Anand | Retired out | 4 | 4 | 1 | 0 | 100.00 |
Abhishek Anand | lbw b Dipjyoti Saikia | 1 | 6 | 0 | 0 | 16.67 |
Ankush Mazumder | b Bishal Roy | 6 | 17 | 1 | 0 | 35.29 |
Badal Kanaujiya | b Kalam Raiza | 7 | 11 | 1 | 0 | 63.64 |
Saibal Ghose | lbw b Bishal Roy | 0 | 5 | 0 | 0 | 0.00 |
Rosham Alom-I | b Kalam Raiza | 4 | 4 | 1 | 0 | 100.00 |
Aakash Kumar | Not out | 5 | 14 | 0 | 0 | 35.71 |
Aditya Raj | b Bishal Roy | 0 | 2 | 0 | 0 | 0.00 |
Parash Kumar Thakur | lbw b R Khargoria | 7 | 11 | 0 | 1 | 63.64 |
Yet To Bat:
Extra
(B - 0, W - 3, NO - 0, LB - 0, P - 0)
Total Score:
43/10 (15.5 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Sunil Lachit | 2 | 0 | 7 | 1 | 0 | 1 | 3.50 |
Dipjyoti Saikia | 3 | 0 | 5 | 1 | 0 | 2 | 1.67 |
Rangajyoti Khargoria | 2.5 | 1 | 10 | 1 | 0 | 0 | 3.53 |
Bishal Roy | 4 | 1 | 12 | 3 | 0 | 0 | 3.00 |
Kalam Raiza | 4 | 0 | 9 | 3 | 0 | 0 | 2.25 |