BDMTCC VS City Cricket Club পূর্ণাঙ্গ স্কোরকার্ড
Live
Judges Field

BDMTCC
134/8
20

City Cricket Club
129/9
20
City Cricket Club elected to bowl
Match 21
Judges Field
BATSMEN | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Mayukh Hazarika |
2 | 5 | 0 | 0 |
Dhiraj Goswami | 23 | 18 | 2 | 1 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kankan Kalita * | 3 | 0 | 34 | 2 | 11.33 |
Pushpendra Singh Rathore | 4 | 0 | 23 | 0 | 5.75 |
Fall of Wickets
Key Stats
Partnership: 18/8
Last Wicket: Kankan Kalita 12(13) - c M Hazarika b V Pandey
Toss: City Cricket Club elected to bowl
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sanjib Barman | c YG Singh b Kankan Kalita | 1 | 2 | 0 | 0 | 50.00 |
Angshuman Katoni | c A Kumar b D Prakash Singh | 5 | 4 | 1 | 0 | 125.00 |
Gunjan Deka | b D Prakash Singh | 1 | 6 | 0 | 0 | 16.67 |
Rohan Hazarika | b Kankan Kalita | 9 | 5 | 2 | 0 | 180.00 |
Siddharth Sharma | c P Karunakar b A Bakshi | 32 | 37 | 4 | 0 | 86.49 |
Vedant Pandey | c PP Shaw b A Bakshi | 14 | 15 | 1 | 1 | 93.33 |
Sanjay Singh | b A Bakshi | 8 | 8 | 0 | 1 | 100.00 |
Shraban Kumar Khound | runout (YG Singh / PP Shaw) | 13 | 14 | 1 | 0 | 92.86 |
Tajinder Singh | runout (K Alam) | 10 | 6 | 0 | 1 | 166.67 |
Dhiraj Goswami | Not out | 23 | 18 | 2 | 1 | 127.78 |
Mayukh Hazarika | Not out | 2 | 5 | 0 | 0 | 40.00 |
Yet To Bat:
Extra
(B - 0, W - 9, NO - 0, LB - 2, P - 0)
Total Score:
129/9 (20 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Kankan Kalita | 3 | 0 | 34 | 2 | 0 | 1 | 11.33 |
Divya Prakash Singh | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |
Pushpendra Singh Rathore | 4 | 0 | 23 | 0 | 0 | 2 | 5.75 |
Khalid Alam | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Abhishant Bakshi | 4 | 0 | 19 | 3 | 0 | 1 | 4.75 |
Dilip Singh | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Saurav Saha | c S Sharma b Gunjan Deka | 2 | 3 | 0 | 0 | 66.67 |
Yugandar Singh | runout (S Singh) | 8 | 8 | 1 | 0 | 100.00 |
Pushpendra Singh Rathore | b DS Goswami | 5 | 9 | 0 | 0 | 55.56 |
Khalid Alam | c S Singh b S Sharma | 0 | 5 | 0 | 0 | 0.00 |
Abhishant Bakshi | c & b S Sharma | 51 | 37 | 3 | 4 | 137.84 |
Divya Prakash Singh | c (sub P Rai) b S Sharma | 18 | 24 | 0 | 1 | 75.00 |
Pankaj Shaw | lbw b V Pandey | 9 | 9 | 1 | 0 | 100.00 |
Kankan Kalita | c M Hazarika b V Pandey | 12 | 13 | 1 | 1 | 92.31 |
Dilip Singh | Not out | 15 | 6 | 2 | 1 | 250.00 |
Palla Karunakar | Not out | 10 | 6 | 0 | 1 | 166.67 |
Yet To Bat:
Aman Kumar,
Extra
(B - 1, W - 2, NO - 0, LB - 1, P - 0)
Total Score:
134/8 (20 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Gunjan Deka | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
Siddharth Sharma | 4 | 0 | 12 | 3 | 0 | 0 | 3.00 |
Dhiraj Goswami | 2 | 0 | 5 | 1 | 0 | 0 | 2.50 |
Sanjib Barman | 4 | 0 | 38 | 0 | 0 | 0 | 9.50 |
Tajinder Singh | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |
Vedant Pandey | 4 | 1 | 20 | 2 | 0 | 0 | 5.00 |
Mayukh Hazarika | 1 | 0 | 5 | 0 | 0 | 1 | 5.00 |