91 Yard Club VS Guwahati Giants পূর্ণাঙ্গ স্কোরকার্ড
Live
Judges Field

91 Yard Club
126/9
20

Guwahati Giants
129/2
17.4
Guwahati Giants elected to bowl
Match 22
Judges Field
BATSMEN | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Sidek Gurvinder Singh |
46 | 41 | 1 | 3 |
Dharani Rabha | 31 | 19 | 0 | 3 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Akshay Deka * | 2.4 | 0 | 27 | 1 | 10.13 |
Yuvraj Singh | 3 | 0 | 19 | 0 | 6.33 |
Fall of Wickets
Key Stats
Partnership: 9/10
Last Wicket: Anurag Phukan 3(11) - c Danish Ahmed b SG Singh
Toss: Guwahati Giants elected to bowl
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Danish Ahmed | st R Sen b A Deka | 25 | 20 | 5 | 0 | 125.00 |
Bishal Saha | lbw b A K Maurya | 21 | 26 | 1 | 1 | 80.77 |
Sidek Gurvinder Singh | Not out | 46 | 41 | 1 | 3 | 112.20 |
Dharani Rabha | Not out | 31 | 19 | 0 | 3 | 163.16 |
Yet To Bat:
Nasir Ullah,
Asif Wasimul Haque,
Bikiran Das,
Ronit Akhtar,
Ranjeesh Kumar,
Abir Chakraborty,
Ankit Chaudhary,
Extra
(B - 1, W - 4, NO - 0, LB - 1, P - 0)
Total Score:
129/2 (17.4 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Anurag Phukan | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Rajinder Singh | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Abhilash Kumar Maurya | 4 | 0 | 15 | 1 | 0 | 1 | 3.75 |
Akshay Deka | 2.4 | 0 | 27 | 1 | 0 | 0 | 10.13 |
Kunal Sarma | 3 | 0 | 19 | 0 | 0 | 1 | 6.33 |
Yuvraj Singh | 3 | 0 | 19 | 0 | 0 | 2 | 6.33 |
Abhay Kumar | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Saurav Dihigya | c B Saha b Dharani Rabha | 6 | 8 | 1 | 0 | 75.00 |
Dipu Gogoi | c A Chakraborty b B Das | 17 | 17 | 2 | 0 | 100.00 |
Abhilash Kumar Maurya | c Danish Ahmed b SG Singh | 46 | 27 | 5 | 2 | 170.37 |
Rajinder Singh | lbw b B Das | 0 | 1 | 0 | 0 | 0.00 |
Yuvraj Singh | c Danish Ahmed b R Kumar | 8 | 9 | 1 | 0 | 88.89 |
Rohit Sen | c Danish Ahmed b A Chakraborty | 15 | 10 | 1 | 1 | 150.00 |
Kunal Sakia | c Asif Wasimul Haque b A Chakraborty | 17 | 17 | 0 | 1 | 100.00 |
Kunal Sarma | b B Das | 2 | 6 | 0 | 0 | 33.33 |
Anurag Phukan | c Danish Ahmed b SG Singh | 3 | 11 | 0 | 0 | 27.27 |
Abhay Kumar | Not out | 2 | 7 | 0 | 0 | 28.57 |
Akshay Deka | Not out | 4 | 7 | 0 | 0 | 57.14 |
Yet To Bat:
Extra
(B - 4, W - 0, NO - 0, LB - 2, P - 0)
Total Score:
126/9 (20 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Abir Chakraborty | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Dharani Rabha | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Bikiran Das | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
Sidek Gurvinder Singh | 4 | 0 | 12 | 2 | 0 | 0 | 3.00 |
Ranjeesh Kumar | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
Danish Ahmed | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |