Worcester United VS Paarl CC পূর্ণাঙ্গ স্কোরকার্ড
Live
Boland Park

Worcester United
90/1
12.1

Paarl CC
86/9
19
Worcester United elected to bowl
Match 4
Boland Park
BATSMEN | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Grant Roelofsen |
38 | 23 | 5 | 0 |
Blayde Capell | 31 | 29 | 3 | 0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Henrico Albertus * | 2.1 | 0 | 23 | 0 | 10.62 |
Tom Stevens | 1 | 0 | 4 | 0 | 4.00 |
Fall of Wickets
Key Stats
Partnership: 15/13
Last Wicket: Taywin Adams 2(4) - c C Fransman b K Lesch
Toss: Worcester United elected to bowl
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Byron Buys | c & b Adrian du Toit | 19 | 21 | 1 | 1 | 90.48 |
Blayde Capell | Not out | 31 | 29 | 3 | 0 | 106.90 |
Grant Roelofsen | Not out | 38 | 23 | 5 | 0 | 165.22 |
Yet To Bat:
Ussiel Langeveldt,
Charlton Fransman,
Siyabonga Mahima,
Marshin Jefta,
Geraldo Cremon,
Keegan Lesch,
Mornantauw Amsterdam,
Marco Alberts,
Extra
(B - 0, W - 2, NO - 0, LB - 0, P - 0)
Total Score:
90/1 (12.1 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Waylain September | 4 | 0 | 24 | 0 | 0 | 1 | 6.00 |
Luke Philander | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Adrian du Toit | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 |
Henrico Albertus | 2.1 | 0 | 23 | 0 | 0 | 0 | 10.62 |
Tom Stevens | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Stephan Conradie | lbw b M Alberts | 39 | 41 | 1 | 2 | 95.12 |
Lindley Hendricks | b C Fransman | 0 | 1 | 0 | 0 | 0.00 |
Elliot Moses | b S Mahima | 0 | 2 | 0 | 0 | 0.00 |
Adrian du Toit | b C Fransman | 3 | 6 | 0 | 0 | 50.00 |
JJ Van der sandt | c G Roelofsen b M Jefta | 10 | 18 | 2 | 0 | 55.56 |
Luke Philander | lbw b M Jefta | 7 | 13 | 0 | 0 | 53.85 |
Jevano Baron | c B Buys b S Mahima | 4 | 8 | 0 | 0 | 50.00 |
Tom Stevens | st G Roelofsen b S Mahima | 1 | 3 | 0 | 0 | 33.33 |
Waylain September | Not out | 9 | 12 | 0 | 0 | 75.00 |
Taywin Adams | c C Fransman b K Lesch | 2 | 4 | 0 | 0 | 50.00 |
Henrico Albertus | Not out | 7 | 6 | 0 | 0 | 116.67 |
Yet To Bat:
Extra
(B - 0, W - 2, NO - 0, LB - 2, P - 0)
Total Score:
86/9 (19 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Charlton Fransman | 4 | 0 | 19 | 2 | 0 | 1 | 4.75 |
Siyabonga Mahima | 4 | 0 | 6 | 3 | 0 | 0 | 1.50 |
Marshin Jefta | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Blayde Capell | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
Marco Alberts | 2 | 0 | 9 | 1 | 0 | 1 | 4.50 |
Keegan Lesch | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |