Maties Cricket Club VS Worcester United পূর্ণাঙ্গ স্কোরকার্ড
Live
Boland Park

Maties Cricket Club
82/2
11.1

Worcester United
80/10
19.5
Worcester United elected to bat
Match 5
Boland Park
BATSMEN | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Gysbert Wege |
24 | 16 | 1 | 2 |
Kent Goedeke | 3 | 8 | 0 | 0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Alexander Booysen * | 3.1 | 0 | 16 | 0 | 5.05 |
Jw Lazenby | 1 | 0 | 3 | 0 | 3.00 |
Fall of Wickets
Key Stats
Partnership: 4/3
Last Wicket: Jw Lazenby 5(5) - runout (R Jairaj)
Toss: Worcester United elected to bat
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
David Christie | b U Langeveldt | 15 | 16 | 1 | 1 | 93.75 |
Jason Muirhead | c A Booysen b M Jefta | 35 | 28 | 6 | 0 | 125.00 |
Gysbert Wege | Not out | 24 | 16 | 1 | 2 | 150.00 |
Kent Goedeke | Not out | 3 | 8 | 0 | 0 | 37.50 |
Yet To Bat:
Kaden Solomons,
Shaun von Berg,
Roxton Payne,
Ross Boast,
Anda Dilima,
Ryan Jairaj,
Boago Gaoraelwe,
Extra
(B - 0, W - 4, NO - 1, LB - 0, P - 0)
Total Score:
82/2 (11.1 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Charlton Fransman | 2 | 0 | 16 | 0 | 0 | 3 | 8.00 |
Marco Alberts | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Ussiel Langeveldt | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
Alexander Booysen | 3.1 | 0 | 16 | 0 | 0 | 1 | 5.05 |
Marshin Jefta | 1 | 0 | 15 | 1 | 1 | 0 | 15.00 |
Jw Lazenby | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Byron Buys | st K Solomons b SV Berg | 14 | 27 | 1 | 0 | 51.85 |
Mornantauw Amsterdam | c A Dilima b SV Berg | 12 | 27 | 0 | 0 | 44.44 |
Geraldo Cremon | b SV Berg | 2 | 5 | 0 | 0 | 40.00 |
Charlton Fransman | c R Jairaj b J Muirhead | 30 | 34 | 2 | 1 | 88.24 |
Brenwin Samuels | b SV Berg | 0 | 1 | 0 | 0 | 0.00 |
Marco Alberts | st K Solomons b SV Berg | 7 | 9 | 0 | 0 | 77.78 |
Ussiel Langeveldt | b SV Berg | 0 | 3 | 0 | 0 | 0.00 |
Shaun Fata | st K Solomons b J Muirhead | 2 | 4 | 0 | 0 | 50.00 |
Marshin Jefta | runout (K Solomons / G Wege) | 3 | 3 | 0 | 0 | 100.00 |
Jw Lazenby | runout (R Jairaj) | 5 | 5 | 0 | 0 | 100.00 |
Alexander Booysen | Not out | 1 | 1 | 0 | 0 | 100.00 |
Yet To Bat:
Extra
(B - 0, W - 3, NO - 0, LB - 1, P - 0)
Total Score:
80/10 (19.5 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Ryan Jairaj | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
Roxton Payne | 4 | 1 | 15 | 0 | 0 | 1 | 3.75 |
Kent Goedeke | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Ross Boast | 1 | 0 | 4 | 0 | 0 | 1 | 4.00 |
Shaun von Berg | 4 | 0 | 9 | 6 | 0 | 1 | 2.25 |
Boago Gaoraelwe | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Jason Muirhead | 2.5 | 0 | 12 | 2 | 0 | 0 | 4.24 |