Vredenburg/Saldanha CC VS Giflo Young Peoples CC পূর্ণাঙ্গ স্কোরকার্ড
Live
Boland Park

Vredenburg/Saldanha CC
125/8
20

Giflo Young Peoples CC
60/10
16.1
Vredenburg/Saldanha CC elected to bat
Match 13
Boland Park
BATSMEN | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Ryall Julies |
2 | 4 | 0 | 0 |
Zuan Floors | 4 | 3 | 1 | 0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Nathan Jacobs * | 2.1 | 0 | 6 | 1 | 2.77 |
Aviwe Mgijima | 4 | 0 | 10 | 4 | 2.50 |
Fall of Wickets
Key Stats
Partnership: 12/9
Last Wicket: Andre Hanekom 11(5) - c S Cornellissen b R Louw
Toss: Vredenburg/Saldanha CC elected to bat
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Akeem Minaar | c A Pietersen b T Kannemeyer | 6 | 14 | 0 | 0 | 42.86 |
Jade Adams | runout (T Kannemeyer) | 9 | 10 | 1 | 0 | 90.00 |
Bradwin Hollenbach | runout (G Hulley) | 6 | 14 | 0 | 0 | 42.86 |
Riduaan Louw | c A Pietersen b E-J Cunningham | 8 | 7 | 1 | 0 | 114.29 |
Shane Cornellissen | b A Mgijima | 8 | 16 | 0 | 0 | 50.00 |
Clint Brockman | st A Pietersen b A Mgijima | 1 | 6 | 0 | 0 | 16.67 |
Byron Davids | c C Ayford b E-J Cunningham | 10 | 11 | 1 | 0 | 90.91 |
Noah Van-Niekerk | st A Pietersen b A Mgijima | 2 | 6 | 0 | 0 | 33.33 |
Ryall Julies | c A Pietersen b N Jacobs | 2 | 4 | 0 | 0 | 50.00 |
Wayne Minnies | lbw b A Mgijima | 1 | 8 | 0 | 0 | 12.50 |
Zuan Floors | Not out | 4 | 3 | 1 | 0 | 133.33 |
Yet To Bat:
Extra
(B - 0, W - 1, NO - 2, LB - 0, P - 0)
Total Score:
60/10 (16.1 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Nathan Jacobs | 2.1 | 0 | 6 | 1 | 0 | 1 | 2.77 |
Tommy Kannemeyer | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 |
Devon Smith | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
Ethan-John Cunningham | 3 | 0 | 16 | 2 | 2 | 0 | 5.33 |
Aviwe Mgijima | 4 | 0 | 10 | 4 | 0 | 0 | 2.50 |
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Chad Ayford | lbw b R Julies | 3 | 9 | 0 | 0 | 33.33 |
Ashwin Pietersen | c Akeem Minaar b N Van-Niekerk | 2 | 7 | 0 | 0 | 28.57 |
Gio Hulley | b R Louw | 49 | 50 | 3 | 0 | 98.00 |
Ethan-John Cunningham | c Akeem Minaar b Z Floors | 5 | 14 | 0 | 0 | 35.71 |
Aviwe Mgijima | c S Cornellissen b Z Floors | 3 | 5 | 0 | 0 | 60.00 |
Nathan Engelbrecht | c S Cornellissen b R Louw | 26 | 17 | 1 | 2 | 152.94 |
Andre Hanekom | c S Cornellissen b R Louw | 11 | 5 | 1 | 1 | 220.00 |
Tommy Kannemeyer | c C Brockman b Akeem Minaar | 4 | 2 | 1 | 0 | 200.00 |
Nathan Jacobs | Not out | 12 | 8 | 1 | 0 | 150.00 |
Devon Smith | Not out | 2 | 4 | 0 | 0 | 50.00 |
Yet To Bat:
Pat Bester,
Extra
(B - 0, W - 4, NO - 0, LB - 4, P - 0)
Total Score:
125/8 (20 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Ryall Julies | 4 | 0 | 25 | 1 | 0 | 2 | 6.25 |
Noah Van-Niekerk | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 |
Zuan Floors | 4 | 0 | 14 | 2 | 0 | 0 | 3.50 |
Byron Davids | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Riduaan Louw | 3 | 0 | 19 | 3 | 0 | 0 | 6.33 |
Akeem Minaar | 1 | 0 | 16 | 1 | 0 | 1 | 16.00 |