Worcester United VS Paarl CC পূর্ণাঙ্গ স্কোরকার্ড
Live
Boland Park

Worcester United
74/10
18.4

Paarl CC
75/2
6.5
Paarl CC elected to bowl
Match 14
Boland Park
BATSMEN | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Darryl Hendricks |
27 | 19 | 4 | 0 |
Stephan Conradie | 1 | 2 | 0 | 0 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Byron Buys * | 0.5 | 0 | 4 | 1 | 4.80 |
Siyabonga Mahima | 3 | 0 | 23 | 0 | 7.67 |
Fall of Wickets
Key Stats
Partnership: 1/8
Last Wicket: Mornantauw Amsterdam 18(31) - c H Poggenpoel b Adrian du Toit
Toss: Paarl CC elected to bowl
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
JJ Van der sandt | c C Fransman b K Lesch | 36 | 15 | 2 | 4 | 240.00 |
Darryl Hendricks | Not out | 27 | 19 | 4 | 0 | 142.11 |
Jevano Baron | c S Mahima b B Buys | 8 | 7 | 1 | 0 | 114.29 |
Stephan Conradie | Not out | 1 | 2 | 0 | 0 | 50.00 |
Yet To Bat:
Elliot Moses,
Javier Visser,
Adrian du Toit,
Herschelle Poggenpoel,
Dian VanDer-Westhuizen,
Waylain September,
Tom Stevens,
Extra
(B - 0, W - 1, NO - 2, LB - 0, P - 0)
Total Score:
75/2 (6.5 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Charlton Fransman | 2 | 0 | 23 | 0 | 0 | 1 | 11.50 |
Siyabonga Mahima | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
Keegan Lesch | 1 | 0 | 25 | 1 | 1 | 0 | 25.00 |
Byron Buys | 0.5 | 0 | 4 | 1 | 1 | 0 | 4.80 |
Batter | How Out | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Byron Buys | b Adrian du Toit | 0 | 1 | 0 | 0 | 0.00 |
Brenwin Samuels | c W September b J Baron | 0 | 3 | 0 | 0 | 0.00 |
Marco Alberts | c T Stevens b E Moses | 12 | 20 | 1 | 0 | 60.00 |
Geraldo Cremon | runout (J Van der sandt / S Conradie) | 27 | 42 | 1 | 1 | 64.29 |
Charlton Fransman | lbw b E Moses | 0 | 2 | 0 | 0 | 0.00 |
Siyabonga Mahima | c J Visser b H Poggenpoel | 1 | 2 | 0 | 0 | 50.00 |
Mornantauw Amsterdam | c H Poggenpoel b Adrian du Toit | 18 | 31 | 1 | 0 | 58.06 |
Ussiel Langeveldt | lbw b W September | 6 | 4 | 0 | 1 | 150.00 |
Shaun Fata | c H Poggenpoel b W September | 0 | 2 | 0 | 0 | 0.00 |
Keegan Lesch | runout (W September / H Poggenpoel) | 1 | 4 | 0 | 0 | 25.00 |
Marshin Jefta | Not out | 0 | 2 | 0 | 0 | 0.00 |
Yet To Bat:
Extra
(B - 1, W - 6, NO - 1, LB - 1, P - 0)
Total Score:
74/10 (18.4 ov)
Fall of Wickets:
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Adrian du Toit | 3.4 | 0 | 11 | 2 | 0 | 2 | 3.00 |
Jevano Baron | 3 | 0 | 16 | 1 | 1 | 0 | 5.33 |
Waylain September | 4 | 0 | 12 | 2 | 0 | 0 | 3.00 |
Elliot Moses | 4 | 0 | 20 | 2 | 0 | 1 | 5.00 |
Herschelle Poggenpoel | 4 | 1 | 13 | 1 | 0 | 0 | 3.25 |